Family Group Sheet - Descendants of Harvey Adolphus Andruss (1793-1869)


Husband: Coleman Wilson
   Born: UNKNOWN at: ? Married: 22 FEB 1872 at: , Cass, Missouri Died: UNKNOWN at: ? Father: Mother: Other Spouses:
Wife: M. Ellen Andruss
   Born: 21 MAY 1856 at: , Jefferson, Tennessee Died: 13 DEC 1903 at: , Grayson, Texas Father: Erastus Lafayette Andruss Mother: Sarah Jane Rayl Other Spouses:
CHILDREN
 1 | Name: Charlie Wilson | Born: UNKNOWN at: ? M |Married: at: | Died: ABT. 1940 at: ? |Spouses:
 2 | Name: Elizabeth Wilson | Born: UNKNOWN at: ? F |Married: UNKNOWN at: ? | Died: UNKNOWN at: ? |Spouses: Dea Puckett
 3 | Name: Camie Wilson | Born: UNKNOWN at: ? F |Married: at: | Died: UNKNOWN at: Denison, Grayson, Texas |Spouses: William Turley
 4 | Name: Lola Wilson | Born: UNKNOWN at: ? F |Married: UNKNOWN at: ? | Died: UNKNOWN at: ? |Spouses: ? Stoehmer
 5 | Name: Georgie Wilson | Born: UNKNOWN at: ? F |Married: UNKNOWN at: ? | Died: UNKNOWN at: ? |Spouses: ? Owens
 6 | Name: Edith Wilson | Born: UNKNOWN at: ? F |Married: UNKNOWN at: ? | Died: UNKNOWN at: ? |Spouses: ? Hollis
 7 | Name: Lula Wilson | Born: 1888 at: ? F |Married: UNKNOWN at: ? | Died: ABT. 1927 at: Sapulpa, Creek, Oklahoma |Spouses: William Allen Martin
 8 | Name: Jessie Wilson | Born: 1890 at: , Grayson, Texas F |Married: 1910 at: Denison, Grayson, Texas | Died: ABT. 1984 at: Denison, Grayson, Texas |Spouses: George Jackson Overturf
 9 | Name: Clark Wilson | Born: UNKNOWN at: ? M |Married: at: | Died: UNKNOWN at: ? |Spouses:
10 | Name: Guy Wilson | Born: UNKNOWN at: ? M |Married: at: | Died: UNKNOWN at: ? |Spouses:
11 | Name: Clyde Wilson | Born: UNKNOWN at: ? M |Married: UNKNOWN at: ? | Died: UNKNOWN at: ? |Spouses: ? Averest
HOME  | SURNAMES  | E-MAIL |

Copyright © 2000 by Matthew A. Andruss. No reproduction except for personal use.