Family Group Sheet - Descendants of Harvey Adolphus Andruss (1793-1869)


Husband: Charles Edwin Moss
   Born: Private at: Married: Private at: Died: at: Father: Mother: Other Spouses:
Wife: Doris Reynard
   Born: 21 APR 1916 at: ? Died: 1 FEB 1976 at: Father: George Elmer Reynard Mother: Estella Elizabeth Black Other Spouses:
CHILDREN
 1 | Name: Fern Moss | Born: Private at: F |Married: Private at: | Died: at: |Spouses: John Dameron
 2 | Name: Edwin Moss | Born: Private at: M |Married: at: | Died: at: |Spouses:
 3 | Name: Darlene Joan Moss | Born: 13 JAN 1934 at: Toronto, Woodson, Kansas F |Married: Private at: | Died: 6 JUL 1993 at: Merriam, , Kansas |Spouses: Robert Allen Fernandes
 4 | Name: Loweta Carolyn Moss | Born: Private at: F |Married: at: | Died: at: |Spouses:
 5 | Name: Marilyn Elizabeth Moss | Born: Private at: F |Married: Private at: | Died: at: |Spouses: Dick Kramer
 6 | Name: Larry Charles Moss | Born: Private at: M |Married: Private at: | Died: at: |Spouses: Beatrice Carol Cornelius
HOME  | SURNAMES  | E-MAIL |

Copyright © 2000 by Matthew A. Andruss. No reproduction except for personal use.