Family Group Sheet - Descendants of Harvey Adolphus Andruss (1793-1869)


Husband: Harvey Adolphus [1] Andruss Notes
   Born: 18 FEB 1793 at: , , Connecticut Married: ABT. 1817 at: , Wythe, Virginia Died: 7 AUG 1869 at: Williamsburg, Franklin, Kansas Father: Mother: Other Spouses:
Wife: Mary Hoback
   Born: 23 OCT 1800 at: , Shenandoah, Virginia Died: 1869 at: Baldwin City, Douglas, Kansas Father: Mother: Other Spouses:
CHILDREN
 1 | Name: William Andruss Notes | Born: 2 JUL 1818 at: , Wythe, Virginia M |Married: 25 FEB 1857 at: , Jefferson, Tennessee | Died: UNKNOWN at: ? |Spouses: Margaret Ann Engle
 2 | Name: Addaline Andruss | Born: BET. 1819 - 1820 at: , Wythe, Virginia F |Married: at: | Died: BEF. 1830 at: (?) , Wythe, Virginia |Spouses:
 3 | Name: Dianna Dorthulla Andruss Notes | Born: 29 SEP 1821 at: , Jefferson, Tennessee F |Married: 23 DEC 1845 at: , Jefferson, Tennessee | Died: 8 JAN 1917 at: Parkerville, Morris, Kansas |Spouses: Stephen Courtney
 4 | Name: Elizabeth Ann Andruss Notes | Born: 20 DEC 1822 at: , , Tennessee F |Married: 4 FEB 1840 at: , , Tennessee | Died: ABT. 1858 at: Russellville, , Tennessee |Spouses: William C. Heaton
 5 | Name: Erastus Lafayette Andruss Notes | Born: 17 APR 1824 at: , Hawkins, Tennessee M |Married: 1 JAN 1855 at: Saint Clair, Hawkins, Tennessee | Died: 28 MAY 1880 at: Savoy, Fannin, Texas |Spouses: Sarah Jane Rayl
 6 | Name: Alpheus A. Andruss Notes | Born: 15 MAR 1825 at: , Grainger, Tennessee M |Married: 20 NOV 1855 at: , Hawkins, Tennessee | Died: 11 JAN 1857 at: , Jefferson, Tennessee |Spouses: Susan A. B. Young
 7 | Name: Orville Rice Andruss Notes Notes | Born: 5 JAN 1827 at: , Grainger, Tennessee M |Married: 20 OCT 1851 at: , Johnson, Missouri | Died: 28 SEP 1897 at: Centerview, Johnson, Missouri |Spouses: Welthy Jane Cox
 8 | Name: Harriet N. Andruss Notes | Born: 19 NOV 1828 at: , Grainger, Tennessee F |Married: 7 JAN 1848 at: , Jefferson, Tennessee | Died: ABT. 1853 at: , Johnson, Missouri |Spouses: Andrew S. Davis
 9 | Name: Alvinzi Alonzo Andruss Notes | Born: 16 DEC 1830 at: , Jefferson, Tennessee M |Married: at: | Died: 1847 at: , Jefferson, Tennessee |Spouses:
10 | Name: Charles G. Andruss Notes | Born: 23 DEC 1832 at: , Jefferson, Tennessee M |Married: 2 APR 1859 at: , Jefferson, Tennessee | Died: 30 MAR 1891 at: Denison, Grayson, Texas |Spouses: Marguerita Ann Brown
11 | Name: Margaret Elvira Andruss Notes | Born: 25 FEB 1835 at: Dandridge, Jefferson, Tennessee F |Married: 10 JUN 1851 at: Russellville, Jefferson, Tennessee | Died: 1 JAN 1928 at: Dallas, Dallas, Texas |Spouses: William Alonzo O'Briant
12 | Name: Harvey Adolphus [2] Andruss Notes Notes | Born: 18 FEB 1837 at: nr. Russellville, Jefferson, Tennessee M |Married: 8 OCT 1858 at: New Market, Jefferson, Tennessee | Died: 1 FEB 1916 at: Randlett, Cotton, Oklahoma |Spouses: Margaret Elizabeth Smith
13 | Name: Mary Addalade Andruss Notes | Born: 27 JUN 1839 at: Russellville, Jefferson, Tennessee F |Married: at: | Died: ABT. 1857 at: New Market, Jefferson, Tennessee |Spouses:
14 | Name: George Wesley Andruss Notes | Born: 18 FEB 1842 at: Russellville, Jefferson, Tennessee M |Married: 10 MAY 1866 at: Wellsville, Franklin, Kansas | Died: 7 JUN 1910 at: Dublin, Erath, Texas |Spouses: Hannah Marie Rowland
15 | Name: Amelia Jane Andruss Notes | Born: 18 JUN 1844 at: Russellville, Jefferson, Tennessee F |Married: at: | Died: BET. 1850 - 1860 at: nr. Russellville, Jefferson, Tennessee |Spouses:
HOME  | SURNAMES  | E-MAIL |

Copyright © 2000 by Matthew A. Andruss. No reproduction except for personal use.